Sultan Profitability
5 years, 4 months & 21 days ago
7th Aug 2019 12:05 This is a reference for anyone curious about just how much they've paid in over the years, and how much they've been paid out. MP prizes only, all other value is subjective.
Running Totals
Day 2: 50 IN | 250 OUT = +200MP
Day 7: 350 IN | 750 OUT = +400MP
Day 21: 2520 IN | 1500 OUT = -1020
Day 45: 10800 IN | 2500 OUT = -8300
Day 90: 41850 IN | 4500 OUT = -37350
Day 150: 114750 IN | 9500 OUT = -105250
Day 210: 223650 IN | 19500 OUT = -204150
Day 270: 368550 IN | 39500 OUT = -329050
Day 330: 549450 IN | 69500 OUT = -479950
Day 390: 766350 IN | 119500 OUT = -646850
Day 450: 1019250 IN | 194500 OUT = -824750
Day 510: 1308150 IN | 294500 OUT = -1013650
Day 570: 1633050 IN | 444500 OUT = -1188550
Day 630: 1993950 IN | 644500 OUT = -1349450
Day 690: 2390850 IN | 894500 OUT = -1496350
Day 750: 2823750 IN | 1219500 OUT = -1604250
Day 810: 3292650 IN | 1619500 OUT = -1673150
Day 870: 3797550 IN | 2119500 OUT = -1678050
Day 930: 4338450 IN | 2869500 OUT = -1468950
Day 990: 4915350 IN | 3869500 OUT = -1045850
Day 1050: 5528250 IN | 5369500 OUT = -158750
Day 1110: 6177150 IN | 7119500 OUT = +942350
Day 1170: 6862050 IN | 9119500 OUT = +2257450
Day 1230: 7582950 IN | 11619500 OUT = +4036550
Day 1290: 8339850 IN | 14619500 OUT = +6279650
Day 1350: 9132750 IN | 18119500 OUT = +8986750
Day 1380: 9542700 IN | 22119500 OUT = +12576800
Day 1410: 9961650 IN | 26619500 OUT = +16657850
Day 1480: 10974200 IN | 31619500 OUT = +20645300
Even though there isn't a cash prize for the max day of 1500, here it is for completion -
Day 1500: 11272500 IN | 31619500 OUT = +20347000
TOTALS FOR LAST MP PRIZE DATE
Spent: 10,974,200 MP {7,415/Day} Received: 31,619,500 MP {~21,365/Day} Profit: 20,645,300 MP {~13,950/Day}
In conclusion, pay the lil chubby guy!