Advent Calendar Prizes 2018
6 years & 27 days ago
1st Dec 2018 00:05 1. 2 Ice Crown and 5,000MP
2. 2 Angel Ornaments and 750MP
3. 2 Glacier Pearl and 3,000MP
4. 2 Candycane Wreath and 1,250MP
5. 2 Ice Belt and 250MP
6. 2 Gingerbread Latte and 2,000MP
7. 2 Angel Food Cupcake and 1,000MP
8. 2 Baubles and Snowflakes and 500MP
9. 2 Purple Candycane Candle and 1,500MP
10. 2 Back Head Hair Extensions and 4,000MP
11. 2 Ice Ribbon and 1MP
12. 2 Carol Singing Hat and 2,500MP
13. 2 Santa Gumball and 10,000MP
14. 2 Teddy Bear Ornament and 2,250MP
15. 2 Carol Singing Vest and 2,750MP
16. 2 Christmas Tree Ice Sculpture and 7,500MP
17. 2 Pig Tails Hair Extensions and 50MP
18. 2 Festive Sea Shell and 100MP
19. 2 Seasonal Socks and 200MP
20. 2 Gingerbread Candle and 1,750MP
21. 2 Holly Brownie and 2,500MP
22. 2 Frosted Book and 8,000MP
23. 2 Cuddly Pillow and 12,500MP
24. 2 Tree Plushie and 25,000MP
25. 2 Ice Skater Dress and £1 Account Upgrade Credit
26. 2 Winter Fence and 20,000MP
27. 2 Ice Candycane and 6,000MP
28. 2 Tea Cup and 900MP - missed day but item acquired
29. 2 Ribbon Stockings and 1,000MP
30. 2 Penguin Snowglobe and 4,500MP
31. 2 Christmas Pumpkin and 666MP