PT
9 months, 7 days & 3 hrs ago
19th Mar 2024 08:56 Keeping track of whether or not it???s worth doing these for stats.
OP Spent|Reward
1: 145 | 6,381
2: 400 | 1 balance
3: 90 | 1 defence
4: 350 | 1 health
5: 200 | 1 stamina
6: 100 | 5,118
7: 120 | 9,615
8: 350 | 9 level
9: 30 | 14,760
10: 120 | 8,789
11: 145 | 10,793
12: 90 | 3 balance
13: 90 | 11,159
14: 350 | 10,385
15: 420 | 11,339
16: 30 | 1 defence
17: 120 | 19,576
18: 30 | 7,495
19: 30 | 1 health
20: 120 | 11,464
21: 350 | 9,487
22: 350 | 11,398
23: 50 | 18,218
Balance 4
Stamina 1
Level 9
Health 2
Defence 2